Top One Futures · Subscription Billing
Renewals that were due to rebill on July 8, 2026 (UTC) and did not go through. First purchases excluded. Pulled live from checkout.toponefutures.com order records.
| Count | Value | Cause | Code | Reached BridgerPay |
|---|---|---|---|---|
| 46 | $7,166.00 | No stored card token. Renewal aborts inside our plugin with “This order does not have bridgerpay payment details.” | none | No |
| 1 | $20.70 | Real card decline. Issuer returned Do Not Honor. | 201 | Yes |
| 1 | $89.00 | Renewal set to manual. No automatic charge attempted, awaiting customer payment. | none | n/a |
Each one logs “Trying bridgerpay subscription payment,” then “Bridgerpay Subscription payment failed with error. This order does not have bridgerpay payment details.” No charge request is created. BGP plus the original order number is BridgerPay’s own reference for the original successful payment.
| Renewal order | Original order | BridgerPay ref | Customer email | Amount | Status |
|---|---|---|---|---|---|
| 438367 | 385835 | BGP385835 | UMAIR_EJAZ@YAHOO.COM | $87.20 | failed |
| 438907 | 386175 | BGP386175 | alphakingkentrading@gmail.com | $109.00 | failed |
| 438928 | 386188 | BGP386188 | traderfarabello@gmail.com | $87.20 | failed |
| 438940 | 386198 | BGP386198 | rhondalynross@yahoo.com | $71.20 | failed |
| 439252 | 386362 | BGP386362 | traderfarabello@gmail.com | $87.20 | failed |
| 439354 | 386435 | BGP386435 | srdaytrading888@gmail.com | $109.00 | failed |
| 439418 | 386487 | BGP386487 | dhillon.yugravi@gmail.com | $87.20 | failed |
| 441944 | 387688 | BGP387688 | leogaraytel@gmail.com | $490.50 | failed |
| 445162 | 390924 | BGP390924 | Ayedee1983@gmail.com | $87.20 | pending |
| 445163 | 390944 | BGP390944 | Iggyf34@gmail.com | $89.00 | pending |
| 445231 | 391256 | BGP391256 | villd.dc@gmail.com | $109.00 | pending |
| 445302 | 388913 | BGP388913 | lfcaruso3@gmail.com | $87.20 | pending |
| 445377 | 391837 | BGP391837 | villd.dc@gmail.com | $109.00 | pending |
| 445378 | 391841 | BGP391841 | villd.dc@gmail.com | $109.00 | pending |
| 445379 | 391843 | BGP391843 | villd.dc@gmail.com | $109.00 | pending |
| 445382 | 391848 | BGP391848 | villd.dc@gmail.com | $109.00 | pending |
| 445383 | 391880 | BGP391880 | juannico213@gmail.com | $87.20 | pending |
| 445395 | 392068 | BGP392068 | peraltariba@gmail.com | $87.20 | pending |
| 445429 | 392434 | BGP392434 | tylerjdonmoyer@icoud.com | $109.00 | pending |
| 445430 | 392456 | BGP392456 | trendxa@gmail.com | $109.00 | pending |
| 445476 | 392548 | BGP392548 | dcastaneda@gdjanitorial.com | $109.00 | pending |
| 446569 | 396272 | BGP396272 | moreaunimrod@gmail.com | $109.00 | pending |
| 450523 | 397255 | BGP397255 | shishodia.mohit@gmail.com | $159.20 | pending |
| 450676 | 397306 | BGP397306 | dungsync@gmail.com | $490.50 | pending |
| 450863 | 397349 | BGP397349 | tamthanhepic@icloud.com | $87.20 | pending |
| 451184 | 397406 | BGP397406 | Marciogalo43@outlook.com | $320.40 | pending |
| 451865 | 397736 | BGP397736 | Ajesuitas1984@gmail.com | $89.00 | pending |
| 451915 | 397805 | BGP397805 | trampnn1194@gmail.com | $87.20 | pending |
| 451929 | 397822 | BGP397822 | afr.20010@gmail.com | $109.00 | pending |
| 451932 | 397838 | BGP397838 | amineadiga08@gmail.com | $89.00 | pending |
| 451959 | 397886 | BGP397886 | ryjalafleur@gmail.com | $89.00 | pending |
| 452064 | 398119 | BGP398119 | matt.cacciamani@gmail.com | $109.00 | pending |
| 452071 | 398161 | BGP398161 | waleed.farooq12334@gmail.com | $716.40 | pending |
| 452096 | 398342 | BGP398342 | notsecretemail76@gmail.com | $199.00 | pending |
| 452255 | 398569 | BGP398569 | caleb.grieswell@gmail.com | $87.20 | pending |
| 452273 | 398584 | BGP398584 | mizteroliver85@gmail.com | $109.00 | pending |
| 452275 | 398613 | BGP398613 | aminekhlfaoui9@icloud.com | $490.50 | pending |
| 452277 | 398629 | BGP398629 | lewisjabbar@aol.com | $109.00 | pending |
| 452307 | 398679 | BGP398679 | Allenh4424@gmail.com | $199.00 | pending |
| 452346 | 398810 | BGP398810 | johnmclainmail@gmail.com | $109.00 | pending |
| 452399 | 398948 | BGP398948 | kulla.okram.doc@gmail.com | $87.20 | pending |
| 452447 | 399100 | BGP399100 | ashoksudhakaran@icloud.com | $109.00 | pending |
| 452653 | 399454 | BGP399454 | abpromis@yahoo.co.uk | $109.00 | pending |
| 452758 | 399638 | BGP399638 | ilaimoshe1919@gmail.com | $87.20 | pending |
| 452860 | 388080 | BGP388080 | okenwaorjisblog@gmail.com | $87.20 | pending |
| 452968 | 399936 | BGP399936 | nikpatel191094@gmail.com | $490.50 | pending |
Broken out so they are not confused with the sync issue.
| Renewal order | Original order | Customer email | Amount | What happened | Code |
|---|---|---|---|---|---|
| 321333 | 294614 | nenav0913@gmail.com | $20.70 | Real card decline. The bank returned Do Not Honor when the customer retried in the cashier, then the session expired. Normal bad card, unrelated to the sync issue. | 201 |
| 452630 | 399422 | adam.englesorrell@gmail.com | $89.00 | Subscription is set to manual renewal, so no automatic charge was attempted. Waiting on the customer to pay. | n/a |
35 other orders were declined by the processor today (insufficient funds, do not honor, pick up card, Customer Vault permission code 300, and others), but those are first-purchase checkouts, not renewals, so they are excluded here. The Customer Vault code 300 declines are worth watching, because the same vault-permission issue is now appearing on brand new checkouts, not just renewals. That is live sales being declined at the door, and it is covered separately in the BridgerPay and NMI thread.